S.N | Name and address of the institution
|
Amount(Rs) |
1. | Helping for Pancthar Community, South korea | 100,000 |
2. | Siddhathan Samudayik Ban, Yasok | 50,000 |
3. | Kirat Yakthung Chunglung, South korea | 10,563 |
4. | Nepali Samparka Samiti, South korea | 10,563 |
5.
|
Everest Resturent (Bhim Gurung) , South korea | 10,221 |
6. | Kurumbang Construction P.L., Phidim | 10,000 |
7. | Mini Mela (Gadesh Rawat), Trisali Puja 065 | 10,000 |
8. | Solukhumbu Contact Committee, South korea | 9,154 |
9. | Deurali Nepal (Suresh Evaram), South korea | 7,746 |
10. | Nepal Buddhist family, South korea | 7,046 |
11. | Non-Residential Nepali Association, South korea | 6,690 |
12. | Nepal Public Relations Committee, South korea | 6,303 |
13. | Rapti Liaison Committee,South korea | 5,633 |
14. | Gulmi Contact Committee, South korea
|
5,422 |
infocamus@edu.np
Contact Us